EQO | fring | Gizmo | iSkoot | Truphone | |
Web site | eqo.com | fring.com | gizmoproject.com | iskoot.com | truphone.com |
Technology | VoIP over cellular | SIP, proprietary | SIP, Jabber (for IM) | VoIP over cellular | SIP |
IM support | MSN, Yahoo! Messenger, Google Talk, ICQ, AIM, Jabber | Skype, MSN, Google Talk, Twitter | Skype, MSN, Yahoo! Messenger | Skype | Google Talk (limited) |
Import contacts | Yes | Yes | Yes | No | Yes |
Native/Java application | Java | Native | Native | Native | Native |
Emergency call | No | No | No | No | No |
Supported S60 phones | Almost all S60 phones | S60 phones with 3G/WiFi support | S60 phones with SIP support: Nokia Eseries, Nokia N80, N95 | Nokia 6680, 6681, 6681, N73, N80, E61, E62 (may be more) | S60 phones with SIP support: Nokia Eseries, Nokia N80, N95 |
Price to call UK land line | 2.4 cent/min + local call | 2.4 cent/min (SkypeOut) | 2.0 cent/min | 2.4 cent/min + local call | FREE |
Score (1 - 5) | 2.5 | 3.5 | 1 | 3 | 4 |
Surveying the world of VoIP
Published by Steve Litchfield at
Kudos to well respected S60 tipster Antony Pranata for going the extra mile and trying out all the various Voice over IP solutions for smartphones, comparing EQO, Fring, Gizmo, iSkoot and Truphone, with Fring and Truphone seeming to come out winners, depending on your requirements. Also of note is that Truphone's new v3.0 is now available in a full beta.
From the review: "As I said earlier, none of the current VoIP applications satisfy met yet. Some of them have issues with usability, especially user interface. Some others are not reliable. Sometimes, they just drive me crazy because it is so difficult to initiate a call. All of them suffer from sound quality.