Recent Reviews - Hardware
| Title | Author | Platform | Score |
|---|
| Motorola Z10 - Part 5 - Camera and Conclusion | Motorola | UIQ 3 | 76 |
| Motorola Z10 - Part 4 - Listening to the Music | Motorola | UIQ 3 | |
| Motorola Z10 - Part 3 - Going Online | Motorola | UIQ 3 | |
| Motorola Z10 - Part 2 - The PIM Suite | Motorola | UIQ 3 | |
| Motorola Z10 - Part 1 - Design, Form and Function | Motorola | UIQ 3 | |
| Sony Ericsson W960: Review of the ancillary audio apps | Sony Ericcson | UIQ 3 | |
| Sony Ericsson W960: SE Music Manager | Sony Ericsson | UIQ 3 | |
| Sony Ericsson W960: The Music Player | Sony Ericcson | UIQ 3 | 70 |
| Sony Ericsson W960 | Sony Ericsson | UIQ 3 | 76 |
| Sony Ericsson P1i - part 2: software | Sony Ericsson | UIQ 3 | |
| Sony Ericsson P1i - part 1: design and hardware | Sony Ericsson | UIQ 3 | |
| Motorola RIZR Z8 Review (part 4: 3rd Party Applications and Conclusion) | Motorola | UIQ 3 | 82 |
| Motorola RIZR Z8 Review (part 3: Multimedia) | Motorola | UIQ 3 | |
| Motorola RIZR Z8 Review (part 2: The application suite) | Motorola | UIQ 3 | |
| Motorola RIZR Z8 Review (part 1: Design, Hardware and UI) | Motorola | UIQ 3 | |
| Nokia BH-501 Stereo Bluetooth Headphones | Nokia | General, S60 3rd Edition, UIQ 3 | 82 |
| Proporta USB Mobile Device Charger | Proporta | Series 60, Series 80, Series 90, General, N-Gage, S60 3rd Edition, UIQ 3 | 87 |
| Sony Ericsson W950i (part 4 - summing up) | | UIQ 3 | 79 |
| Sony Ericsson W950i (part 3 - The Applications) | Sony Ericsson | UIQ 3 | 79 |
| Sony Ericsson W950i (part 2 - the UIQ 3 Interface) | Sony Ericsson | UIQ, UIQ 3 | 79 |
| Sony Ericsson W950i (part 1) | Sony Ericsson | UIQ, UIQ 3 | 79 |
| Sony Ericsson P990i | Sony Ericsson | UIQ 3 | 70 |
| Neuros MPEG4 Recorder 2 PLUS | Neuros | General, S60 3rd Edition, UIQ 3 | 88 |
| Sony Ericsson M600i | Sony Ericsson | UIQ 3 | 85 |
Search Reviews
Use keywords to search in the summary, title and full text of our reviews.
About Reviews and Submitting Reviews
You can submit your own reviews for inclusion on the site. For more information look at this page.
More information on how we score reviews, our review awards and information for developers is also available.